Aircrafts
Τρίτη, 12 Αύγουστος 2008 16:50
|
EUROPEAN AIR SUPPORT LTD supplies major components and sub-assemblies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Our replacement parts and accessories are produced by OEM and subcontractors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILITARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-7 CORSAIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F/RF-4 PHANTOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-13O HERCULES M-2000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-47 DAKOTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-16 FIGHTING FALCON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-27J SPARTAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TB-20 SOCATA JAS 39D GRIPEN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-3 ORION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-10S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-6A TEXAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-41D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
COMMERCIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMB-145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN-ANTONOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YS-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLFSTREAM V BOEING |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBUS INDUSTRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCKHEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALENIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOKKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEHAVILLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And many others... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Τελευταία Ενημέρωση ( Τρίτη, 13 Ιούλιος 2010 00:58 )


























